Fees Schedule
Fees Schedule
General Fees
| Account Reconciliation | $20.00/Hour |
| Account Research | $20.00/Hour |
| Deposit Item Return | $30.00/Item |
| Garnishment/Lien | $25.00/Item |
| Dormant Account | $5.00/Month after 1 year(s) |
| Money Order | $1.50/Money Order |
| Money Order – Seniors | $1.00/Money Order |
| Returned Mail | $2.00/Item |
| Statement Copy | $5.00/Copy |
| Wire Transfer – Domestic | $10.00/Transfer |
| Wire Reject | $5.00 |
| Credit Union Check | $3.00/Check if check issued to third party |
| Credit Union Check – Stop Payment | $25.00/Request |
| Loan Processing | $10.00/Applicant |
| Certificate of Satisfaction (Mortgage) | Cost |
| Skip Payment | $25.00/Skip |
| Collection | Cost |
| Verification of Account | $5.00/Request |
| Online Transaction Adjustment | $5.00/Transaction |
| Title Processing | $20.00 |
Checking Account Fees
| Check/Share Draft Printing | Prices may vary depending upon style |
| NSF | $30.00/Item (each submission/resubmission) |
| Overdraft | $30.00/Item |
| Stop Payment | $25.00/Request |
| Reverse Stop Payment | $10.00/Request |
| Copy of Check | $5.00/Copy |
EFT Fees
| ACH Overdraft | $30.00/Item |
| ATM Transaction | $2.00 for each ATM transaction at ATM’s not owned by the Credit Union |
| Card Replacement | $10.00/Card |
| Early ACH Deposit | $15.00/ACH |
| Debit Card Overdraft | $30.00/Item |
| Debit Card or Credit Card PIN Reissue | $2.00/Request |
| ACH/EFT Inquiry | $5.00 |
Specific Account Fees
| Holiday Club – Early Withdrawal | 10% of amount withdrawn |
| Vacation Club – Early Withdrawal | 10% of amount withdrawn |
| IRA – Rollover or Transfer | $25.00/Transaction before age 59 1/2 |
| IRA – Withdrawal | $25.00/Transaction before age 59 1/2 |
| Money Market – Maintenance below $1,000.00 | $3.00/Month |
